MP Police Constable Result 2025 : MP Employees Selection Board – Bhopal (MPESB) officially released the result for MP Police Constable Result 2025. Total Number of Vacancy 7500. Candidates who are Participated in the Exam and fulfill the eligible criteria can download Final Result Online through Official Website – https://esb.mp.gov.in . This is an outstanding opportunity for graduate looking for. The Selection Process include Computer Based Examination, Written Examination, Documentation. For Further Detils regarding Sarkari Job Vcancy, Results , Admit Card, all information can obtain from https://updi.in/. Kindly read the full Notification Carefully.
Important Dates |
|||||||||||
| Event | Dates | ||||||||||
| Online Application Start Date | 15 September 2025 | ||||||||||
| Online Application Last Date | 06 October 2025 | ||||||||||
| Last Date For Fee Payment | 06 October 2025 | ||||||||||
| Exam Date | 30 October 2025 | ||||||||||
| Final Result | Released. | ||||||||||
MP Employees Selection Board – BhopalMP Police Constable Result 2025UPDI.IN |
|||||||||||
MP Police Constable Result 2025: Overview |
|||||||||||
| Particulars | Details | ||||||||||
| Organization Name | MP Employees Selection Board – Bhopal | ||||||||||
| Name of the Post | Constable Police | ||||||||||
| Total Vacancy | 7500 | ||||||||||
| Exam Year | 2025 | ||||||||||
| Job Location | Madhya Pradesh | ||||||||||
| Mode of Examination | Online | ||||||||||
| Mode Of Result | Online | ||||||||||
| Qualification | 10th Passed | ||||||||||
| Age Limit | 18 Years – 33 Years | ||||||||||
| Exam Duration | 2 Hours | ||||||||||
| Category | Results | ||||||||||
| Salary | 19500 – 62000 | ||||||||||
| Official Website | https://esb.mp.gov.in | ||||||||||
Application Fee |
|||||||||||
| Category | Fee | ||||||||||
| General / Other Satate Candidates | Rs 500/- | ||||||||||
| OBC / SC / ST / EWS | Rs 250/- | ||||||||||
| For Orhan Candidates | Rs 0 | ||||||||||
| Payment Mode | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||
Age Limit Limit (As on 29- 09- 2025) |
|||||||||||
| Minimum Age | Maximum Age | ||||||||||
| 18 Years | 33 Years | ||||||||||
| Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||
Educational Qualification
|
|||||||||||
| Selection Process
The Selection Selection for MP Police Constable Result 2025 will include
|
|||||||||||
| Documents Required | |||||||||||
| Documents | Details | ||||||||||
| Photographs | Passport Size color photographs with white or light background | ||||||||||
| Signature | Clear Signature on white paper with black / blue ink | ||||||||||
| Educational Certificate | For SC/ST/OBC Candidates | ||||||||||
| ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||
| Income Certificate | For EWS category Candidates | ||||||||||
| Caste Certificate | If Applicable | ||||||||||
| Disability Certificate | If Applicable Under PH Category | ||||||||||
How to Download MP Police Constable Result 2025?
|
|||||||||||
Important Links |
|||||||||||
|
|||||||||||
